Croftlea Car Hire prices
This is a guide to the vehicles and options we currently offer. These prices include full insurance.
Other than your £100 deposit these prices are all you pay, there are no hidden extras! We do not charge any CDW.
Vehicle Prices
Vehicle Size from | Price (per day) from | Price (per week) from |
---|---|---|
Small | £39.95 | £199 |
Medium 5 Door | £59.95 | £299 |
Estate | £64.95 | £329 |
7 Seater | £69.95 | £349 |
Optional Accessories (subject to availability)
Service | To Add | 1 Day | 1 Week |
---|---|---|---|
Additional Driver | £10 | £1 | £17 |
Roof Racks | £10 | £5 | £15 |
Tow Bar | Certain vehicles only | ||
Satellite Navigation | £5 | £10 | |
Automatic | £10 | £50 |
Make a booking enquiry with us
Croftlea car Hire Prices
Please feel free to call or Text Callum 7 days a week on 0788 9447789 to check availability and discuss any personal requirements